District : AIZAWL | |||||
S/N | Name of Filling/Service Station | Address | Owner & Address Manager | Capacity (In KL) | Contact No. |
1 | HauvaFilling Station | Bawngkawn | Thanhlira, Chanmari Zosangliana | 70 | 9862304969 9862243265 |
2 | SingsonService Station (HPCL) Note : Out of Service | Hunthar | Ronald Singson, Hunthar Rami | 83 | 9862378708 9862378708 |
3 | Israel Filling Station | Sairang | LucyNgaihbanglovi, Dawrpui R. Sharma | 40 | 9615508659 9950130265 |
4 | Seling Energy Point | Seling | Lalhmingliana, Falkland | 60 | 9863362401 |
5 | Lalboi Filling Station | Hunthar | N. Zatawna, Aizawl RK Zomuansanga | 80 | 9612223322 7085426001 |
6 | ThuamaFillingStation | Seling (Phaibawk) | Lalrengmaia, Aizawl TK Laldika | 70 | 9436142868 9862077818 |
7 | LalbiaklianaFillingStation | Ramhlun Venglai | Julie Lallianzuali, Aizawl Joseph Zosanglura | 80 | 9436151554 9612442521 |
8 | Zangena & Bros | Ramhlun North | P.B. Lalsiamliana, Zarkawt | 65 | 9436152575 |
9 | Lalthanzauva Filling Station | Sairang | Lalbiakzama. Chanmari West Ram Bilas Mahato | 80 | 9436354569 8729916793 |
10 | MIZOFED LTD. (HERITAFGE) | Treasury Square, Aizawl | MIZOFED, Aizawl Rohimliana | 80 | 8787467017 9436148497 |
11 | MINECO MIZOFED RO | MINECO | MIZOFED, NewCapitalComplex Lalhumhima | 40 | 8787467017 8014657360 |
12 | Lengpui Filling Station (HPCL) | Lengpui | H. Lalzarliana, Lengpui Satan Kumar | 61 | 8575663943 7002459953 |
13 | K.Lalnghakliana Filling Station | Kulikawn, Ngaizel | K.Lalnghakliana,UpperRepublic Zosangliana | 80 | 9436141939 7005670677 |
14 | Hrangbana Filling Station | Bawngkawn, Sairang Road | Lalbiaknungi, Durtlang Leitan David Chhuanga Biate | 55 | 9436140929 8724981627 |
15 | Aizawl ByPass Filling Station | Kulikawn,AizawlBypass Road | Zothantluanga, Aizawl Pritam Gurung | 80 | 9862211027 9774391407 |
16 | Zemabawk Filling Station (BPCL) | Zemabawk | J. Thantlinga, Republic Ajit Jain | 90 | 8974812183 9571693567 |
17 | C. Vanlalruata Filling Station (BPCL) | BethlehemVengthlang, Aizawl Bypass Road | LalnunfelaChawngthu, Zonuam | 80 | 9089527101 |
18 | Hmingmawii Filling Station | Zonuam | VincentHmingthanmawia, Tlangnuam Aizawl | 40 | 7085978766 |
19 | EL & TY, Filling Station | Melriat | Lalthansanga, Aizawl Zautea | 40 | 9436147057 8787842905 |
20 | K.Lalnghakliana Energy (HPCL) | Kulikawn,Ngaizel(nearSaikhamakawn) | KLalnghakliana,Upper Republic | 57 | 9436141938 |
21 | JMD Filling Station | Sialsuk | JenniferLalhunpuii,Nursery Veng Boby | 40 | 8575310551 9664165001 |
22 | Lalhriattiri Filling Station (BPCL) | Falkland | Lalhriattiri, Falkland Ratan | 55 | 9612161733 9863756094 |
23 | S.L.Sailo Fuel | Phunchawng | Sainguri Sailo, Aizawl RamBillas Mahatto | 40 | 9436140023 8729916793 |
24 | Hriatzuali Filling Station | Melthum | Lalhriatzuali, Aizawl Eric | 40 | 9774006773 9774120664 |
25 | Hmuifang Filling Station | Hmuifang | K.Vanlalruatkimi, Aizawl Shainul | 40 | 8415060688 7002030320 |
26 | KD Filling Station (HPCL) | MZU Road Tanhril | K. David, Tanhril | 44 | 7005121371 |
27 | Transport Deptt. Retail Outlet | Chaltlang | Principal Secretary,Transport Zira | 40 | 9863227028 9862305024 |
28 | T.T. Filling | Darlawn | T. Lalramhluna, Darlawn Lalngaihawma | 40 | 9862359946 7005968117 |
29 | Lalruatkima Filling Station (HPCL) | Vaivakawn, Sairang Road | P.B. Lalnunthari, Kanan Dawngkima | 99 | 9436140000 9436140440 |
30 | FLTM Filling Station | Sairang Dinthar | Peter Zoramthanga Fanai, Aizawl | 57 | 9612179108 |
31 | Akawli Filling Station | Bungbangla, Zemabawk | Lallawmkimi Pautu Zonuna | 40 | 9674144024 9863392057 |
32 | Seling OP Filling Station | Seling | Laldinpuii Tlau Zonuna | 57 | 9436354273 7630012013 |
33 | ZO ZO | Chalkhan, Sailam | Vanrammawia Lailet, Chanmari, Aizawl. Sharma | 60 | 9436351670 7005485281 |
District : LUNGLEI | |||||
S/N | Name of Filling/Service Station | Address | Owner & Address Manager | Capacity (In KL) | Contact No. |
1 | MIZOFED | Ramthar, Lunglei | MIZOFED Dominic Chawngzela | 60 | 8787467017 8257939248 |
2 | Jedaz Filling Station | Zotlang, Lunglei | K. Lalrodinmawii,Chanmari-II Vinod Yadav | 80 | 9436157473 7005496078 |
3 | Siamliana Filling Station (BPCL) | Haulawng | Vanlalhmangaiha,Serchhip Bazar Veng Ram Prasad Manda | 80 | 9612159789 8949585749 |
4 | Punte Filling Station | Tlabung | Lalrinzuala Punte, Lunglei | 40 | 8414051229 |
5 | K.Sianglinga Filling Station | Serkawn | K. Lalnunthara, Lunglei | 40 | 8575931767 8837252583 |
6 | Jenremo Filling Station | Tawipui South | JenniferL.Ralte, Mission Vengthlang Zothansanga | 40 | 7085265727 8730979343 |
7 | Manguri Filling Station | Pukpui | Zodinsanga Ralte, Lunglei ZD Vanlalfeli | 60 | 9436346014 9863190351 |
8 | Zodingliana Filling Station (HPCL) | Hrangchalkawn | Zochhuanawmi, Lunglei Zodinsanga | 57 | 8014417853 |
9 | T-Way Filling Station | Theiriat | T. Laltihlima, Theiriat | 57 | 7085641612 |
District : SIAHA | |||||
S/N | Name of Filling/Service Station | Address | Owner & Address Manager | Capacity (In KL) | Contact No. |
1 | J.Rama Filling Station | Siaha | V. Hriltluanga, New Siaha Arvind | 70 | 8974047358 9862880891 |
2 | SPC Filling Station | Tipa V | M. Chakhu, Tipa 'V' Kumar | 40 | 8730042298 7544868539 |
3 | IMMANUEL Filling Station | Siaha | Muma Kumar | 6033152556 | |
District : CHAMPHAI | |||||
S/N | Name of Filling/Service Station | Address | Owner & Address Manager | Capacity (In KL) | Contact No. |
1 | RC Pump (BPCL) | Zote, Champhai | Lalrozawni, Champhai Tuntun Parbat | 60 | 9862295333 6909285845 |
2 | MIZOFED RO | Jail Veng, Champhai | MIZOFED Lalawmpuia | 40 | 8787467017 9862409082 |
3 | R.D Petrol Pump (ESSAR) | New Champhai | Vanlalsiama, Champhai Narayan Lal | 40 | 9862614725 9982805552 |
4 | Ramsanga Filling Station | New Champhai | F.Lalramsanga, Kulikawn, Aizawl Sachin | 40 | 9436141829 9166037746 |
5 | Tiroma Filling Station | Nikang, Champhai | H. Vanlalpeka, Champhai Reman | 40 | 9612130644 8787361003 |
6 | Rozuala & Kapveli Filling Station | Khawbung | TC Vanlalchuana, Champhai | 40 | 9862384781 |
7 | Lalnunzira Filling Station, | Champhai | Lalnunzira, Champhai Vengthlang Bhusan | 40 | 8974429085 8638731697 |
8 | Zaluti Filling Station | Zokhawthar Road | HSLalrualkima, Champhai Vengthlang | 40 | 9862150106 |
9 | ZNS Filling Station | Mualkawi, Champhai | Benjamin Malsawmdawngzela, Bairabi Lalhriatpuia | 40 | 9436354273 8132830559 |
10 | ZKT Energy Point | Zokhawthar, Champhai | Saihlupuii Sailo Lalnunpuia | 65 | 9436376939 8415851481 |
11 | Phoebe Filling Station | Zokhawthar, Champhai | Lalhruaitluanga, Chawlhhmun Mohender | 9436140428 7665173485 | |
District : KOLASIB | |||||
S/N | Name of Filling/Service Station | Address | Owner & Address Manager | Capacity (In KL) | Contact No. |
1 | Lalsangliana Service Station | Vairengte | Zoramchhana Sailo, Aizawl | 40 | 9402112141 |
2 | ATS Filling Station | Kolasib | Lalnuntluanga Fanai, Kolasib | 40 | 9436143024 |
3 | Dawngliana Filling Station | Serkhan | Dawngliana, Zarkawt Dipu Prasad | 60 | 9436140718 8974424803 |
4 | VEES Filling Station | Bualpui | V Malsawmdawngliana Sitesh Singh | 60 | 9862577889 9401225173 |
5 | AREM Filling Station (BPCL) | N.Chhimluang | Rotluanga, Luangmual, Aizawl | 60 | 9436140282 |
6 | Brig. T Sailo Energy Point | Bairabi | Esther Zomuankimi Sailo, Aizawl Zoramchhana Sailo | 60 | 9402112141 |
7 | MIZOFED | Vairengte | MIZOFED | 80 | 8787467017 |
8 | MIZOFED | Kolasib | MIZOFED | 55 | 8787467017 |
9 | Ramhluna Filling Station | Kharzawl, Bilkhawthlir | Ramhluna Kawilam, Bilkhawthlir | 60 | 7005242788 |
10 | J.K. Filling Station (HPCL) | Vairengte | J Lalrinzauva, Vairengte | 40 | 7005503690 |
11 | T.R. Filling Station (HPCL) | Bilkhawthlir | Rodinthangi, Lunglei Giri | 57 | 7005664112 8837017477 |
12 | Er. Lalbiakzuala Filling Station | Bairabi | Lalchhandama Sailo, Aizawl Zoramchhana Sailo | 57 | 9612166462 9402112141 |
13 | Zatawna Service Station | Khamrang | Patrick Thianbiaklian, Hunthar, Aizawl | 40 | 8415805254 |
14 | Dengro Rozik Filling Station | Khuangpuilam, Kolasib | Jacob Vanlaltana Khiangte, Lunglei Bappi Das | 57 | 8259949110 7085933536 |
15 | MIZOFED | Kawnpui | MIZOFED | 40 | 9612903883 |
District : SERCHHIP | |||||
S/N | Name of Filling/Service Station | Address | Owner & Address Manager | Capacity (In KL) | Contact No. |
1 | MIZOFED Filling Station (BPCL) | Thenzawl | MIZOPFED H Lalrozela | 35 | 8787467017 8132833065 |
2 | R. Lallura Filling Station | Thenzawl | Lalnghinglova, Dinthar Lalhmingliana Colney | 60 | 9436772851 7005334392 |
3 | PB Lalzuithanga Filling Station | Serchhip IOC Veng | Vanlalbuki, Aizawl Vanlalawmpuii | 60 | 9436146727 9535981311 |
4 | Laldinpuia Filling Station | N orth Vanlaiphai | Lalbiakkima Sailo, N.Vanlaiphai | 40 | 8415026077 |
5 | Esther Filling Station | Chhingchhip Mualpui | F. Lalthazuala, Sailulak Nilesh | 40 | 8413825760 9470055194 |
6 | Vansons Filling Station | Thenzawl | Vanramchhuana | 57 | 8729863890 |
7 | Ephata Filling Station | East Lungdar | James Thanghmingmawia | 40 | 9436971006 |
District : LAWNGTLAI | |||||
S/N | Name of Filling/Service Station | Address | Owner & Address Manager | Capacity (In KL) | Contact No. |
1 | MIZOFED | AOC, Lawngtlai | MIZOFED Jeffrey Lalremruata | 80 | 8787467017 9774788682 |
2 | F.Rothuama Filling Station | KMTTP Road, Lawngtlai | F. Rothuama, Lawngtlai Amit Shah | 40 | 9612514607 8769151020 |
3 | BZ Filling Station | Sangau - IV | B.Thanlala,Lawngtlai,Council Veng RK Patel | 40 | 9612613303 7061012746 |
4 | Mavula Filling Station | Chawnhu, Lawngtlai | Lalramchhana Chinzah,Lawngtlai | 85 | 9612259452 9402711949 |
5 | Lyno Filling Station | Bungtlang South | Lalhlimzauva, S.Bungtlang RK singh | 40 | 9862406836 8798407347 |
6 | B. Sangchem Filling Stattion | Lawngtlai -III | Lalnunhlimi Ralte Hlua | 57 | 9862810491 9485022568 |
District : MAMIT | |||||
S/N | Name of Filling/Service Station | Address | Owner & Address Manager | Capacity (In KL) | Contact No. |
1 | C.L Filling Station | Mamit | C Lalrinsanga, Chaltlang, Aizawl | 40 | 9436140426 |
2 | Hill Rose Filling Station | Zawlnuam Vengpui | PC Lalthlamuana, Zawlnuam Zohmingthanga | 40 | 9612804892 8413064404 |
3 | Din Din Filling Station | Kanhmun | David Lalremsiama, Hlimen, Aizawl Zosangliana Fanai | 40 | 8575953686 9560175421 |
4 | B.Lalnema Filling Station | Rawpuichhip | K Lalhruaitluanga, Zotlang, Aizawl | 40 | 9612649793 |
5 | Jireh Filling Station | Rawpuichhip | C. Lalfamkimi Muana | 57 | 8420158393 9435023994 |
6 | SD Filling Station Note : Not Verified by LM | Bazar Veng, Mamit | Lalliansangi | 40 | 9436152380 |
District : SAITUAL | |||||
S/N | Name of Filling/Service Station | Address | Owner & Address Manager | Capacity (In KL) | Contact No. |
1 | L.T Brothers Filling Station | Keifang | Lalrozami, Ramhlun, Aizawl Parmender Singh | 80 | 9436154066 8949033027 |
2 | Caroline Filling Station | Keifang | Caroline Lalrintluangi, Durtlang 'N', Aizawl Lalrinfela Sailo | 57 | 9863310009 6009034325 |
3 | TMS Diamond Filling Station | Saitual | Lalsangzuala, Saitual | 40 | 8729918691 |
4 | Ngopa Filling Station | Ngopa | Lalthai Fanai, Hunthar Pavin Thakur | 40 | 9436150352 8037745152 |
District : KHAWZAWL | |||||
S/N | Name of Filling/Service Station | Address | Owner & Address Manager | Capacity (In KL) | Contact No. |
1 | LTM Filling Station | Khawzawl | Lalthanmawii, Armed Veng 'S', Aizawl C. Lalramngheta | 60 | 9612737376 9612460343 |
2 | EI Dee Filling Station | Puilo | Vanlalsawma Hauzel, Ramthar, Aizawl Vanlaltawna | 40 | 7005020492 9862555417 |
3 | David Filling Station | Khawzawl | David Lalnunkima, Bawngkawn, Aizawl | 40 | 9436144472 |
District : HNAHTHIAL | |||||
S/N | Name of Filling/Service Station | Address | Owner & Address Manager | Capacity (In KL) | Contact No. |
1 | MIZOFED | Hnahthial | MIZOFED C. Ngaihzamvela | 60 | 8787467017 8974906641 |
2 | Johanapa Filling Station | Hnahthial | HC Lalrampanmawia,Hnahthial | 35 | 8974314607 |
Page Links: https://metrology.mizoram.gov.in/page/list-of-filling-station-in-mizoramp
List of Filling Station in Mizoram
Government of Mizoram Latest News